<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Theme Bin &#187; Customizations</title>
	<atom:link href="http://www.themebin.com/category/customizations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themebin.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 09:21:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Windows 8 Orb for Windows 7</title>
		<link>http://www.themebin.com/customizations/windows-8-orb-windows-7/</link>
		<comments>http://www.themebin.com/customizations/windows-8-orb-windows-7/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:34:46 +0000</pubDate>
		<dc:creator>Gigacore</dc:creator>
				<category><![CDATA[Customizations]]></category>
		<category><![CDATA[start orbs]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[windows 7 customization]]></category>
		<category><![CDATA[windows customization]]></category>

		<guid isPermaLink="false">http://www.themebin.com/?p=5497</guid>
		<description><![CDATA[Installation notes: To change the orbs, you need to have &#8220;Windows Theme Installer&#8221; installed on your windows 7 computer. Do NOT use with other version of windows! How to change icons of superbar: First, place your shortcut on the desktop, change icon by : right-click &#62; Properties &#62; Change icons &#62; browse &#62; OK &#62; [...]<p><a href="http://www.themebin.com/customizations/windows-8-orb-windows-7/">Windows 8 Orb for Windows 7</a> is a post from: <a href="http://www.themebin.com">Theme Bin</a> | <a href="http://www.twitter.com/themebin">Follow us on Twitter</a> | <a href="http://www.facebook.com/pages/Theme-Bin/191230487465">Find us on Facebook</a></p>
]]></description>
		<wfw:commentRss>http://www.themebin.com/customizations/windows-8-orb-windows-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rainmeter 2.2</title>
		<link>http://www.themebin.com/customizations/rainmeter-22/</link>
		<comments>http://www.themebin.com/customizations/rainmeter-22/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:16:45 +0000</pubDate>
		<dc:creator>Gigacore</dc:creator>
				<category><![CDATA[Customizations]]></category>
		<category><![CDATA[rainmeter]]></category>
		<category><![CDATA[windows customization]]></category>

		<guid isPermaLink="false">http://www.themebin.com/?p=5447</guid>
		<description><![CDATA[Rainmeter displays customizable skins, like memory and battery power, RSS feeds and weather forecasts, right on your desktop. Many skins are even functional: they can record your notes and to-do lists, launch your favorite applications, and control your media player &#8211; all in a clean, unobtrusive interface that you can rearrange and customize to your [...]<p><a href="http://www.themebin.com/customizations/rainmeter-22/">Rainmeter 2.2</a> is a post from: <a href="http://www.themebin.com">Theme Bin</a> | <a href="http://www.twitter.com/themebin">Follow us on Twitter</a> | <a href="http://www.facebook.com/pages/Theme-Bin/191230487465">Find us on Facebook</a></p>
]]></description>
		<wfw:commentRss>http://www.themebin.com/customizations/rainmeter-22/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rainmeter 2.0</title>
		<link>http://www.themebin.com/customizations/rainmeter-2/</link>
		<comments>http://www.themebin.com/customizations/rainmeter-2/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 12:03:42 +0000</pubDate>
		<dc:creator>Gigacore</dc:creator>
				<category><![CDATA[Customizations]]></category>
		<category><![CDATA[rainmeter customization]]></category>
		<category><![CDATA[windows customization]]></category>

		<guid isPermaLink="false">http://www.themebin.com/?p=4983</guid>
		<description><![CDATA[Rainmeter displays customizable skins, like memory and battery power, RSS feeds and weather forecasts, right on your desktop. Many skins are even functional: they can record your notes and to-do lists, launch your favorite applications, and control your media player &#8211; all in a clean, unobtrusive interface that you can rearrange and customize to your [...]<p><a href="http://www.themebin.com/customizations/rainmeter-2/">Rainmeter 2.0</a> is a post from: <a href="http://www.themebin.com">Theme Bin</a> | <a href="http://www.twitter.com/themebin">Follow us on Twitter</a> | <a href="http://www.facebook.com/pages/Theme-Bin/191230487465">Find us on Facebook</a></p>
]]></description>
		<wfw:commentRss>http://www.themebin.com/customizations/rainmeter-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>DreamScene Activator for Windows 7 &amp; Vista</title>
		<link>http://www.themebin.com/customizations/dreamscene-activator-windows-7-vista/</link>
		<comments>http://www.themebin.com/customizations/dreamscene-activator-windows-7-vista/#comments</comments>
		<pubDate>Thu, 05 May 2011 17:14:38 +0000</pubDate>
		<dc:creator>Gigacore</dc:creator>
				<category><![CDATA[Customizations]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[windows 7 customization]]></category>
		<category><![CDATA[windows customization]]></category>

		<guid isPermaLink="false">http://www.themebin.com/?p=4335</guid>
		<description><![CDATA[DreamScene Activator is a freeware that allows you to activate DreamScene in all editions of Windows 7 &#38; Vista. This is the only freeware on the net that has the desktop text bug fixed. When activated, it allows users to set any video in WMV/MPG format as the desktop wallpaper. This feature was only included [...]<p><a href="http://www.themebin.com/customizations/dreamscene-activator-windows-7-vista/">DreamScene Activator for Windows 7 &#038; Vista</a> is a post from: <a href="http://www.themebin.com">Theme Bin</a> | <a href="http://www.twitter.com/themebin">Follow us on Twitter</a> | <a href="http://www.facebook.com/pages/Theme-Bin/191230487465">Find us on Facebook</a></p>
]]></description>
		<wfw:commentRss>http://www.themebin.com/customizations/dreamscene-activator-windows-7-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Start Orb Changer v4</title>
		<link>http://www.themebin.com/customizations/windows-7-start-orb-changer-v4/</link>
		<comments>http://www.themebin.com/customizations/windows-7-start-orb-changer-v4/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 15:28:49 +0000</pubDate>
		<dc:creator>Gigacore</dc:creator>
				<category><![CDATA[Customizations]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[start orbs]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[windows customization]]></category>

		<guid isPermaLink="false">http://www.themebin.com/?p=3887</guid>
		<description><![CDATA[Windows 7 Start Orb Changer is a freeware that allows you to change your start orb/button with just one click in Windows 7. Features: * Allows you to change the orb in four different ways: o Context Menu o Drag &#38; Drop o Change Button o Command Line (Syntax only contains orb location) * Works [...]<p><a href="http://www.themebin.com/customizations/windows-7-start-orb-changer-v4/">Windows 7 Start Orb Changer v4</a> is a post from: <a href="http://www.themebin.com">Theme Bin</a> | <a href="http://www.twitter.com/themebin">Follow us on Twitter</a> | <a href="http://www.facebook.com/pages/Theme-Bin/191230487465">Find us on Facebook</a></p>
]]></description>
		<wfw:commentRss>http://www.themebin.com/customizations/windows-7-start-orb-changer-v4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows Theme Installer 1.1</title>
		<link>http://www.themebin.com/customizations/windows-theme-installer-11/</link>
		<comments>http://www.themebin.com/customizations/windows-theme-installer-11/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 16:54:11 +0000</pubDate>
		<dc:creator>Gigacore</dc:creator>
				<category><![CDATA[Customizations]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows customization]]></category>

		<guid isPermaLink="false">http://www.themebin.com/?p=3875</guid>
		<description><![CDATA[Windows Theme Installer is a free tiny portable tool that allows you to install themes in Windows 7 &#38; Vista with ease. It automatically patches your system and replaces the system files that you choose. How to use Windows Themes Installer: INSTALL A THEME AND REPLACE SYSTEM FILES: 1. Run the tool as Administrator. 2. [...]<p><a href="http://www.themebin.com/customizations/windows-theme-installer-11/">Windows Theme Installer 1.1</a> is a post from: <a href="http://www.themebin.com">Theme Bin</a> | <a href="http://www.twitter.com/themebin">Follow us on Twitter</a> | <a href="http://www.facebook.com/pages/Theme-Bin/191230487465">Find us on Facebook</a></p>
]]></description>
		<wfw:commentRss>http://www.themebin.com/customizations/windows-theme-installer-11/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rainmeter 1.2</title>
		<link>http://www.themebin.com/customizations/rainmeter-12/</link>
		<comments>http://www.themebin.com/customizations/rainmeter-12/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:25:43 +0000</pubDate>
		<dc:creator>Gigacore</dc:creator>
				<category><![CDATA[Customizations]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[desktop mod]]></category>
		<category><![CDATA[rainmeter]]></category>
		<category><![CDATA[windows customization]]></category>

		<guid isPermaLink="false">http://www.themebin.com/?p=3012</guid>
		<description><![CDATA[Rainmeter is a desktop customization platform. Through Rainmeter, you can enhance your Windows computer at home or work with skins: handy, compact applets which float freely on your desktop, much like Windows Sidebar gadgets, or dashboard widgets for the Mac. Many improvements and additions have been made which make this a great upgrade for all [...]<p><a href="http://www.themebin.com/customizations/rainmeter-12/">Rainmeter 1.2</a> is a post from: <a href="http://www.themebin.com">Theme Bin</a> | <a href="http://www.twitter.com/themebin">Follow us on Twitter</a> | <a href="http://www.facebook.com/pages/Theme-Bin/191230487465">Find us on Facebook</a></p>
]]></description>
		<wfw:commentRss>http://www.themebin.com/customizations/rainmeter-12/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rainmeter 1.1</title>
		<link>http://www.themebin.com/customizations/rainmeter-11/</link>
		<comments>http://www.themebin.com/customizations/rainmeter-11/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 04:07:53 +0000</pubDate>
		<dc:creator>Gigacore</dc:creator>
				<category><![CDATA[Customizations]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[mac customization]]></category>
		<category><![CDATA[rainmeter]]></category>
		<category><![CDATA[windows customization]]></category>

		<guid isPermaLink="false">http://www.themebin.com/?p=2715</guid>
		<description><![CDATA[Rainmeter is a desktop customization platform. Through Rainmeter, you can enhance your Windows computer at home or work with skins: handy, compact applets which float freely on your desktop, much like Windows Sidebar gadgets, or dashboard widgets for the Mac. Rainmeter skins provide you with useful information at a glance. It&#8217;s easy to keep an [...]<p><a href="http://www.themebin.com/customizations/rainmeter-11/">Rainmeter 1.1</a> is a post from: <a href="http://www.themebin.com">Theme Bin</a> | <a href="http://www.twitter.com/themebin">Follow us on Twitter</a> | <a href="http://www.facebook.com/pages/Theme-Bin/191230487465">Find us on Facebook</a></p>
]]></description>
		<wfw:commentRss>http://www.themebin.com/customizations/rainmeter-11/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Cinch for Mac</title>
		<link>http://www.themebin.com/customizations/cinch-mac/</link>
		<comments>http://www.themebin.com/customizations/cinch-mac/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 02:20:24 +0000</pubDate>
		<dc:creator>Gigacore</dc:creator>
				<category><![CDATA[Customizations]]></category>
		<category><![CDATA[cinch]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mac customization]]></category>

		<guid isPermaLink="false">http://www.themebin.com/?p=2508</guid>
		<description><![CDATA[Cinch requires Mac OS X 10.5 (Leopard) or 10.6 (Snow Leopard) Cinch gives you simple, mouse-driven window management by defining the left, right, and top edges of your screen as &#8216;hot zones&#8217;. Drag a window until the mouse cursor enters one of these zones then drop the window to have it cinch into place. Cinching [...]<p><a href="http://www.themebin.com/customizations/cinch-mac/">Cinch for Mac</a> is a post from: <a href="http://www.themebin.com">Theme Bin</a> | <a href="http://www.twitter.com/themebin">Follow us on Twitter</a> | <a href="http://www.facebook.com/pages/Theme-Bin/191230487465">Find us on Facebook</a></p>
]]></description>
		<wfw:commentRss>http://www.themebin.com/customizations/cinch-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zune QuickPlay for Win7</title>
		<link>http://www.themebin.com/customizations/zune-quickplay-win7/</link>
		<comments>http://www.themebin.com/customizations/zune-quickplay-win7/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 02:54:12 +0000</pubDate>
		<dc:creator>Gigacore</dc:creator>
				<category><![CDATA[Customizations]]></category>
		<category><![CDATA[Windows 7 Themes]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[win 7]]></category>
		<category><![CDATA[windows 7 customization]]></category>
		<category><![CDATA[zune quickplay]]></category>

		<guid isPermaLink="false">http://www.themebin.com/?p=2494</guid>
		<description><![CDATA[Author&#8217;s Note: This is is totally inspired by the great Zune Player from Microsoft. I decided to make this theme cause i really like the dark and white interface of Zune player and thought it would be nice to have a visual style that looks like Zune. This theme is really hard to make cause [...]<p><a href="http://www.themebin.com/customizations/zune-quickplay-win7/">Zune QuickPlay for Win7</a> is a post from: <a href="http://www.themebin.com">Theme Bin</a> | <a href="http://www.twitter.com/themebin">Follow us on Twitter</a> | <a href="http://www.facebook.com/pages/Theme-Bin/191230487465">Find us on Facebook</a></p>
]]></description>
		<wfw:commentRss>http://www.themebin.com/customizations/zune-quickplay-win7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

